Heathrow rail engineering works: 16 & 17 November

Due to planned engineering works, there will be no Heathrow Express or Elizabeth line services to or from Heathrow on Saturday 16 November and Sunday 17 November.

Piccadilly line services will be running as normal on both days.


Passengers should plan their journeys before travelling, and allow for additional time where necessary as trains that are running will be much busier than normal.

Find out more
Skip to Content
Saved Flights

Your Saved Flights

No Saved Flights

Below you can find a breakdown of some monthly and yearly operational statistics.

Wind direction

Below is a breakdown of the percentage of time we were on westerly and easterly operations.

Monthly wind direction

2024 Westerly % Easterly %
January 75 25
February 87 13
March 70 30
April 81 19
May 51 49
June 82 18
July 81 19
August 84 16
September 59 41
October 66 34

 

2023 Westerly % Easterly %
January 84 16
February 71 29
March 78 22
April 45 55
May 36 64
June 42 58
July 92 8
August 86 14
September 70 30
October 75 25
November 86 14
December 87 13


Annual wind direction

Year Westerly % Easterly %
2000 78 22
2001 70 30
2002 69 31
2003 63 37
2004 78 22
2005 72 28
2006 71 29
2007 73 27
2008 73 27
2009 75 25
2010 66 34
2011 71 29
2012 77 23
2013 67 33
2014 70 30
2015 73 27
2016 70 30
2017 81 19
2018 63 37
2019 75 25
2020 81 19
2021 71 29
2022 72 28
2023 71 29

Runway adherence

Below is a breakdown of the percentage of aircraft that used the designated arrival runway and preferred departure runway.

2024
Arrival adherence % Departure adherence %
January 95.8 99.6
February 95.5 99.8
March 95.8 99.5
April 91.6 92.7
May 92.4 92.8
June 95.8 98.9
July 91.8 95.4
August 95.6 99.2
September 95.2 98.7
October 93.9 97.6

 

2023
Arrival adherence % Departure adherence %
January 95.9 99.6
February 95.2 99.8
March 95.4 98.4
April 95.4 97.5
May 95.3 99.4
June 96.4 99.6
July 94.1 97.4
August 95.8 99.2
September 93.9 97.2
October 95.2 96.4
November 95.4 99.8
December 95.6 99.0

 

Route usage for westerly operations

Below is a breakdown of departure route usage for westerly operations. There are six westerly departure routes known as Noise Preferential Routes (NPRs) as shown in the figure below.

route usage map

Monthly route usage for westerly operations

2024 BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
January   17 13 30 15 8 17
February 17 12 30 15 9 16
March 16 14 29 16 7 17
April 15 16 27 18 9 16
May 14 17 27 19 8 15
June 14 14 28 19 9 15
July 14 12 27 20 9 19
August 15 12 27 19 7 19
September 14 16 25 21 9 15
October 15 15 28 18 9 15

 

2023 BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
January   14 13 30 17 8 17
February 14 16 32 16 9 14
March 14 13 34 13 7 18
April 13 10 33 14 8 21
May 15 15 29 16 9 17
June 15 14 29 16 9 17
July 15 12 28 18 9 17
August 15 13 28 18 9 17
September 16 14 29 16 8 17
October 16 15 29 16 8 16
November 15 13 30 16 8 18
December 17 13 29 16 10 16

 

Annual route usage for westerly operations

Year BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
2005 22 11 23 18 6 20
2006 23 10 26 16 6 20
2007 23 11 24 16 7 18
2008 22 10 26 15 6 21
2009 22 12 26 17 5 19
2010 22 13 26 16 6 17
2011 23 13 26 17 6 16
2012 22 14 26 17 5 15
2013 22 14 26 16 5 16
2014 23 14 26 16 6 17
2015 22 15 27 16 5 15
2016 23 16 26 16 5 14
2017 23 15 25 16 6 15
2018 23 13 25 16 6 16
2019 23 13 25 16 6 17
2020 23 14 23 18 7 14
2021 20 17 21 21 8 14
2022 15 16 26 18 8 16
2023 15 13 30 16 9 17

Route usage for easterly operations

Below is a breakdown of departure route usage for easterly operations. There are six easterly departure routes known as Noise Preferential Routes (NPRs) as shown in the figure below.

route usage map - Easterley

Monthly route usage for easterly operations

2024 BPK % ULTIB % CPT % DET % MODMI % GASGU %
January 17 15 15 30 15 8
February 17 14 14 29 15 10
March 16 15 15 30 16 8
April 14 15 17 29 18 8
May 13 15 18 29 16 8
June 14 15 15 29 17 10
July 16 16 15 28 17 7
August 15 15 16 28 18 8
September 14 13 18 28 19 8
October 14 16 17 27 19 8

 

2023 BPK % ULTIB % CPT % DET % MODMI % GASGU %
January 12 12 18 29 19 10
February 14 10 20 31 18 7
March 13 15 17 33 14 7
April 13 21 11 31 15 9
May 15 13 16 29 16 11
June 14 13 18 30 16 9
July 16 17 15 26 18 9
August 16 17 15 27 18 7
September 15 13 15 31 15 11
October 17 16 16 28 16 7
November 16 16 12 31 16 9
December 18 18 13 25 17 8

 

Annual route usage for easterly operations

Year BPK % ULTIB % CPT % DET % MODMI % GASGU %
2005 22 19 12 23 18 6
2006 22 20 11 25 17 5
2007 24 18 13 24 16 6
2008 22 19 13 26 15 6
2009 24 17 14 24 17 5
2010 23 15 14 24 17 6
2011 25 15 14 23 17 5
2012 25 14 16 23 17 5
2013 25 14 16 23 17 5
2014 24 15 16 24 15 6
2015 21 13 17 27 15 5
2016 23 13 17 27 16 5
2017 24 15 16 25 16 5
2018 23 16 15 27 16 4
2019 22 15 15 25 16 7
2020 25 11 18 24 16 7
2021 20 12 18 22 20 8
2022 15 13 17 27 18 9
2023 15 15 16 30 16 9

Track keeping for westerly operations

Below is a breakdown of track keeping for westerly operations. This shows the proportion of departures that operated up to an altitude of 4,000ft within the Noise Preferential Routes (NPRs). There are six westerly NPRs as shown in the figure below.

route usage map

Monthly track keeping for westerly operations

2024 BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
January 99.7 99.7 94.1 99.0 99.6 99.4
February 99.5 99.1 95.2 98.9 99.6 99.2
March 99.5 98.9 95.6 98.3 99.7 98.9
April 99.4 99.3 95.1 98.8 99.4 99.5
May 99.0 98.3 93.9 96.1 99.1 97.5
June 99.5 99.7 95.5 97.3 99.9 99.0
July 98.5 98.5 96.0 98.0 97.8 98.4
August 98.9 99.5 96.4 98.5 99.7 99.1
September 98.5 98.1 94.3 96.6 99.1 98.3
October 99.1 98.5 95.2 97.7 99.2 99.4

 

2023 BPK % CPT % DET % MAXIT % GOGSI % UMLAT %
January 99.3 99.5 93.9 98.2 99.8 99.6
February 99.8 99.9 96.8 99.0 99.9 99.7
March 99.3 99.1 95.8 97.9 99.1 98.7
April 99.2 98.9 94.8 97.2 98.7 98.7
May 99.1 98.9 96.0 97.4 98.6 98.1
June 99.5 99.7 97.0 98.5 99.9 99.3
July 99.5 99.1 96.3 98.1 99.5 99.2
August 99.1 99.1 95.2 97.5 99.5 99.3
September 99.4 99.4 95.6 97.4 99.1 99.3
October 99.4 99.5 96.2 98.3 99.7 99.4
November 99.6 98.9 92.3 97.1 99.0 99.0
December 99.4 99.2 92.3 97.5 99.4 99.0

 

Track keeping for easterly operations

Below is a breakdown of track keeping for easterly operations. This shows the proportion of departures that operated up to an altitude of 4,000ft within the Noise Preferential Routes (NPRs). There are six easterly NPRs as shown in the figure below.

route usage map

Monthly track keeping for easterly operations

2024 BPK % ULTIB % CPT % DET % MODMI % GASGU %
  January   99.5 99.2 49.9 99.7 99.0 97.2
February 98.2 99.1 34.3 100.0 98.0 98.2
March 99.3 99.5 32.4 99.5 98.3 98.7
April 99.8 99.5 35.9 99.9 98.4 98.0
May 99.4 98.9 36.5 99.7 99.0 97.4
June 98.8 98.7 50.2 99.9 98.2 95.7
July 99.4 98.8 33.3 99.5 97.3 96.9
August 99.8 97.7 37.0 99.9 98.5 97.7
September 98.8 98.8 38.3 98.6 97.9 97.9
October 99.6 99.1 26.1 99.4 97.8 97.6

 

2023 BPK % ULTIB % CPT % DET % MODMI % GASGU %
  January   100.0 98.8 46.4 99.9 99.2 99.6
February 99.8 99.6 51.7 99.8 99.3 99.4
March 99.2 99.0 40.3 99.7 99.1 99.7
April 99.5 98.7 34.2 99.6 97.7 98.5
May 99.1 99.1 43.3 99.8 99.1 97.8
June 99.3 99.0 42.6 99.7 99.6 98.1
July 98.5 96.5 25.3 98.9 99.0 98.0
August 99.1 98.4 32.1 99.5 99.0 97.1
September 99.0 98.9 31.0 99.7 98.2 95.9
October 98.3 98.3 27.1 99.3 96.9 97.5
November 98.3 99.1 37.7 99.5 98.0 98.2
December 98.7 98.4 23.5 99.4 99.0 97.9

 


Heathrow is legally capped at 480,000 Air Traffic Movements (ATMs) per year. Below is a breakdown of the annual flight movements, including scheduled passenger and cargo flights, charter passenger and cargo flights, and government charter flights counted towards the capping condition. 
 

Year Flights Average Daily
2000 459,698 1,256
2001 457,644 1,254
2002 460,303 1,261
2003 457,027 1,252
2004 469,763 1,284
2005 471,986 1,293
2006 470,786 1,290
2007 475,713 1,303
2008 473,139 1,296
2009 460,026 1,260
2010 449,220 1,231
2011 476,197 1,305
2012 471,341 1,288
2013 469,552 1,286
2014 470,695 1,290
2015 472,067 1,293
2016 473,231 1,297
2017 474,033 1,299
2018 475,624 1,303
2019 475,874 1,304
2020 200,952 549
2021 190,032 521
2022 377,133 1,033
2023 454,317 1,245