Session is about to expire
Your session will timeout due to inactivity, please choose to continue your session if you’d would like to continue.
Safety Alert Number | Dated |
Subject |
ASGrOps_SA_071 | 26 October 2024 | Multi-Vehicle Runway Incursion |
ASGrOps_SA_070 | 4 September 2024 | High Lift Vehicle - Runway Safety Event |
ASGrOps_SA_069 | 16 August 2024 | FOD Risk from Vehicles |
ASGrOps_SA_068 | 1 July 2024 | Motorised Aircraft Steps Fire Incident |
ASGrOps_SA_067 | 15 May 2024 | Finger Injury Involving Vehicle Shutter |
ASGrOps_SA_066 | 11 April 2024 | Aircraft Ground Collision |
ASGrOps_SA_065 | 12 March 2024 | Taxiway Incursion on Foot |
ASGrOps_SA_064 | 8 March 2024 | Approaching Live Aircraft |
ASGrOps_SA_063 | 15 February 2024 | Significant Injury during Baggage Offload from Aircraft |
ASGrOps_SA_062 | 1 February 2024 | Cargo Tunnel Contingency Taxiway Incursions |
ASDRVE_SA_061 | 1 February 2024 | T2A Roundabout RTC Hot Spot |
ASGrOps_SA_060 | 12 December 2023 | Slips, Trips and Falls on The Apron |
ASGrOps_SA_059 | 31 August 2023 | Hand Injuries on Belt Loaders |
ASGrOps_SA_058 | 31 August 2023 | Approaching Live Aircraft |
ASGrOps_SA_057 | 23 August 2023 | Vehicle Fires |
ASGrOps_SA_056 | 23 August 2023 | Failure to Give Way to Aircraft |
ASGrOps_SA_055 | 28 July 2023 | Vehicle Maintenance Airside |
ASGrOps_SA_054 | 14 July 2023 | Vehicle Incursions into Work Sites |
ASGrOps_SA_053 | 15 June 2023 | Pedestrian Struck by Vehicle |
ASGrOps_SA_052 | 11 May 2023 | Fall from Belt Loader |
ASGrOps_SA_051 | 5 May 2023 | Ramp Agent Injury to Finger |
ASGrOps_SA_050 | 23 March 2023 | Head Injuries |
ASDRVE_SA_049 | 22 March 2023 | Use of Uncontrolled Crossings |
ASGrOps_SA_048 | 10 March 2023 | Airbridge Struck Mobile GPU |
ASGrOps_SA_047 | 10 March 2023 | Ramp Agent Fall from ULD Elevator |
ASGrOps_SA_046 | 23 January 2023 | Lifter Lowered onto Ramp Agent’s Foot |
ASGrOps_SA_045 | 11 January 2023 | Cargo Agent Injury to Fingers |
ASGrOps_SA_044 | 4 January 2023 | Ramp Agent Electrocuted by Frayed Cable |
ASGrOps_SA_043 | 22 December 2022 | Ramp Agent Fell from Belt Loader |
ASGrOps_SA_042 | 25 November 2022 | Head Injury Sustained from Guard Rail |
ASGrOps_SA_041 | 26 August 2022 | Working at Height |
ASDRVE_SA_040 | 30 Sep 2022 | Docking/ parking guidance system of aircraft stands |
ASGrOps_SA_039 | 18 Aug 2022 | Entering Danger Areas on Equipment |
ASDRVE_SA_038 | 12 Aug 2022 | Aircraft Cabin Doors |
ASDRVE_SA_037 | 28 Jul 2022 | Working at Height |
ASGrOps_SA_026 | 11 Jul 2022 | Unescorted passengers on the ramp – ID holders responsibilities |
ASGrOps_SA_036 | 11 April 2022 | Ramp Safety Hazards |
ASGrOps_SA_035 | 11 April 2022 | Use of Mobile Passenger Steps |
ASGrOps_SA_034 | 21 Jul 2021 | Ground Handling Behaviours - Correct Use And Operation Of Stillage |
ASGrOps_SA_033 | 16 Jul 2021 | Behavioural Standards Whilst Conducting Training |
ASGrOps_SA_032 | 10 May 2021 | Airside Behaviours - Securing Airbridge Doors |
ASGrOps_SA_031 | 12 Apr 2021 | Unintentional Consequences |
ASGrOps_SA_030 | 05 Mar 2021 | Ground Handling Behaviours - The Use of a Banksman |
ASGrOPS_SA_029 | 02 Feb 2021 | Aircraft Crew and Handler Behaviours - Aircraft Parking |
ASGrOPS_SA_028 | 12 Jan 2021 | Handler Behaviours – Tow Bar Feet |
ASGrOPS_SA_027 | 09 Nov 2020 | Vehicles and Equipment – Parking Brakes Not Set |
ASGrOps_SA_025 | 20 May 2020 | Maintaining safe operations during periods of reduced activity airside |
ASGrOps_SA_024 | 01 Apr 2020 | Airside Road Network Speed Limits |
ASGrOps_SA_023 | 13 Mar 2020 |
Speeding in the Cargo tunnel |
ASGrOps_SA_022 | 27 Dec 2019 | Collision between aircraft and vehicle on stand |
ASGrOps_SA_021 | 05 Aug 2019 | Baggage Hall Safety |
ASDRVE_SA_020 | 11 Jun 2019 | Unsecured Loads on Dollies |
ASGrOps_SA_019 | 11 Jun 2019 | Procedure for aircraft if SEG not activated |
ASGrOps_SA_018 | 3 Apr 2019 | Use of Fixed Electrical Ground Power (FEGP) |