Session is about to expire
Your session will timeout due to inactivity, please choose to continue your session if you’d would like to continue.
ISIN number | Coupon | Coupon payment date | Scheduled redemption date | Notional/nominal value | Sterling amount |
(2) (3) | (4) (5) (6) (7) (9) (19) | ||||
CH0311427584 | 0.50% | 17-May | 17-May-24 | CHF400m | £277m |
CA42246QAB47 (7) | 3.25% | 21 May / 21 Nov | 21-May-25 | C$500m | £266m |
XS2242979719 | 1.50% | 12-Oct | 12-Oct-25 | €750m | £681m |
CH0467182413 | 0.46% | 15-Oct | 15-Oct-26 | CHF210m | £161m |
XS0471436088 | 6.75% | 03-Dec | 03-Dec-26 | £700m | £700m |
XS1202083819 (9) | 2.65% | 01-Oct | 01-Oct-27 | NOK1,000m | £84m |
CA42246QAH17 | 2.69% | 13-Apr | 13-Oct-27 | C$650m | £374m |
CA42246QAC20 (7) | 3.40% | 8-Sep / 8 Mar | 08-Mar-28 | C$400m | £226m |
XS0383000832 | 7.08% | 4-Feb / 4 Aug | 04-Aug-28 | £200m | £200m |
XS1891780691/ 89178069 (18) | 4.15% | 11-Apr / 11 Oct | 11-Oct-28 | A$175m | £96m |
CH1184694722 | 1.80% | 17-May | 17-May-27 | CHF165m | £136m |
XS2243322976 | 2.75% | 13-Oct | 13-Oct-29 | £450m | £450m |
XS1448391968 (9) | 2.50% | 07-Dec | 07-Dec-29 | NOK1,000m | £91m |
XS1186176571 | 1.50% | 11-Feb | 11-Feb-30 | €750m | £566m |
CA42246QAD03 | 3.87% | 4-Mar / 4 Sep | 04-Sep-30 | C$400m | £238m |
XS2328823104 | 1.13% | 08-Apr | 08-Oct-30 | €500m | £427m |
CA42246QAF50 | 3.66% | 13-Jan / 13-Jul | 13-Jan-31 | C$500m | £291m |
XS0383001053 | 6.45% | 10-Jun / 10-Dec | 10-Dec-31 | £900m | £900m |
XS0736965855 (10) | 0.00% | n/a | 26-Jan-32 | €50m | £42m |
XS1008233907 (11) | 1.37% | 28-May / 28-Nov | 28-Mar-32 | £75m | £107m |
XS0758021967 (12) | 0.00% | n/a | 02-Apr-32 | €50m | £42m |
XS1641623381 | 1.88% | 12-Jul | 28-Jul-32 | €500m | £443m |
CA42246QAG34 | 3.73% | 13-Apr | 13-Apr-33 | C$625m | £363m |
XS2648080229 (21) | 4.50% | 11-Jul | 11-Jul-33 | €650m | £577m |
XS1960589155 | 1.88% | 14-Mar | 14-Mar-34 | €650m | £559m |
XS1072249128 | 4.17% | 12-Jun / 12-Dec | 12-Jun-34 | £50m | £50m |
XS1078358733 (13) | 0.00% | n/a | 01-Jul-34 | €50m | £40m |
XS1008232925 (11) | 1.38% | 28-May / 28-Nov | 28-Jan-39 | £59m | £75m |
XS1958301183 (19) | 0.00% | n/a | 11-Sep-39 | €86m | £75m |
XS0471438456 (14) | 3.33% | 9 Jun / 9 Dec | 09-Dec-39 | £460m | £809m |
XS2093113483 (20) | 0.80% | 17 Jun /17 Dec | 17-Dec-39 | ¥10,000m | £71m |
XS1088823791 (15) | 1.24% | 22 Mar / 22 Sep | 22-Mar-40 | £100m | £147m |
XS0625276257 | 5.88% | 13-May | 13-May-41 | £750m | £750m |
XS2356414370 | 3.50% | 15-Jun | 25-Jun-41 | A$135m | £68m |
XS1853428248 | 2.93% | 28-Mar / 28 Sept | 28-Sep-43 | £55m | £55m |
XS0987355855 | 4.63% | 31-Oct | 31-Oct-46 | £750m | £750m |
XS2517940909 | 4.70% | 09-Aug | 09-Aug-49 | £60m | £60m |
XS1008235514 (11) | 1.37% | 28 May / 28 Nov | 28-Jan-49 | £75m | £113m |
XS146324583 | 2.75% | 09-Aug | 09-Aug-49 | £400m | £400m |
XS2717255660 | 6.07% | 16-May / 16-Nov | 16-Nov-56 | £70m | £70m |
XS2717255827 | 6.07% | 16-May / 16-Nov | 16-Nov-57 | £70m | £70m |
XS1825514067 (17) | 0.15% | 1 Jan / 1 Jul | 01-Jul-60 | £166m | £201m |
Sub-total | £12,092m |
ISIN number | Coupon | Coupon payment date | Scheduled redemption date | Notional/nominal value | Sterling amount |
---|---|---|---|---|---|
XS0746068732 | 7.125% | 14-Feb | 14-Feb-24 | £600m | £600m |
XS1092315339 | 4.221% | 06-Aug | 06-Aug-26 | £155m | £155m |
XS2317082787 | 2.625% | 16-Mar | 16-Mar-28 | £350m | £350m |
XS2264703369 | 0.101% | 11-Jun / 11-Dec | 11-Dec-32 | £182m | £235m |
£75m RPI +0.347% | 0.347% | 19 Mar / 19 Sep | 19-Mar-35 | £75m | £97m |
£75m RPI +0.337% | 0.337% | 19 Mar / 19 Sep | 19-Mar-36 | £75m | £97m |
XS1161083487 (16) | 1.061% | 19 Mar / 19 Sep | 21-Sep-36 | £180m | £262m |
£51m RPI +0.419% | 0.419% | 19 Mar / 19 Sep | 19-Mar-38 | £51m | £66m |
£105m 3.460% (18) | 3.460% | 19 Mar / 19 Sep | 19-Mar-38 | £105m | £105m |
£75m RPI + 0.362% | 0.362% | 19 Mar / 19 Sep | 19-Mar-41 | £75m | £97m |
Sub-total | £2,063m |
||||
TOTAL BONDS ISSUED BY HEATHROW FUNDING LIMITED | £14,155m |
ISIN number | Coupon | Coupon payment date | Scheduled redemption date | Notional/nominal value | Sterling amount |
---|---|---|---|---|---|
XS1904681944 | 4.750% | 1 Mar / 1 Sep | 01-Mar-24 | £300m | £300m |
XS1120937617 | 5.750% | 1 Mar / 1 Sep | 03-Mar-25 | £250m | £250m |
XS1622694617 | 3.875% | 1 Mar / 1 Sep | 01-Mar-27 | £275m | £275m |
XS2081020872 | 4.125% | 1 Mar / 1 Sep | 01-Sep-29 | £300m | £300m |
Sub-total | £1,125m |
Disclaimer
Access to this website and the material and the information on this website may be restricted by law in jurisdictions other than the United Kingdom and therefore persons in a jurisdiction other than the United Kingdom should inform themselves about and observe any such restrictions. This website and the material and information on this website are not directed at, or intended for distribution to or use by, any person or entity who is a citizen or resident of or located in any jurisdiction where such availability or use would be contrary to applicable law or regulation or which would subject Heathrow Airport Holdings Limited and/or any of its subsidiaries or affiliates to any registration or licensing requirement within such jurisdiction.